Fit
58.8
Audience-taste fit, 0 to 100.
See evidence: 2
On this slate Fit values span 2.5 points, so neighbouring ranks are close. Derived from the Fit values on the slate.
Qloo popularity rank
Similar to crowd median
100.0 of 100 vs crowd median 99.5
Higher is better known on Qloo.
Caveats
- Standing, not room sizeQloo popularity rank is a standing on Qloo, not a measure of change over time or room size.
Explanation
Template. Built from this slate's values by a fixed template; no figure is added.
Audience-taste fit compares 5 of 5 candidate acts with the 6 regular-crowd acts for Berlin. Fit values span 2.5 points, so neighbouring ranks are close.
Phoenix ranks 4 with an audience-taste fit of 58.8 out of 100, from 83 shared audience tags. Its strongest shared tastes are Electronic (score 0.73), Indie (score 0.73), Engaging (score 0.73). Qloo popularity rank: Phoenix sits at 100.0 of 100 against a crowd median of 99.5 across 6 crowd acts, similar to the crowd.
Why this Fit
Phoenix shares 83 tags with your crowd. The three with the highest Qloo scores are Electronic, Indie and Engaging. Fit is the mean of the Qloo scores of those shared tags. Do not read a difference of a point or two as meaningful.
Shared tastes (83)
| Tag | Score | Crowd acts covered |
|---|---|---|
| Electronic | 0.73 | 6 of 6 |
| Indie | 0.73 | 1 of 6 |
| Engaging | 0.73 | 4 of 6 |
| Energetic | 0.73 | 4 of 6 |
| Passionate | 0.73 | 4 of 6 |
| DedicateD | 0.73 | 3 of 6 |
| Vocals | 0.73 | 2 of 6 |
| Innovative | 0.73 | 4 of 6 |
| Drums | 0.73 | 1 of 6 |
| Melodic | 0.73 | 2 of 6 |
See evidence: 2
Qloo popularity rank
100.0 of 100 vs crowd median 99.5
Compared with the median of 6 crowd acts that have a Qloo popularity value. This is a standing on Qloo (0 to 100, higher is better known), not a measure of change over time or room size.
The act's own value comes from evidence 1; the crowd values come from evidence 3, evidence 4, evidence 5, evidence 6, evidence 7, evidence 8.
Similar means within 5 percentile points of the crowd median (exactly 5 is similar).
Other cities compared
Mean affinity rank is the average of Qloo's affinity rank (0 to 1) across a city's heatmap cells, shown with the number of cells behind it. It is a different scale from Fit and from Qloo popularity rank. Qloo rescales raw affinity and popularity inside each city, so cities are compared only by these two numbers.
Cities compared: your venue's city and up to 4 others. They are not necessarily close to your venue.
City strength was not loaded for this act on this slate.
Evidence trail (8 calls)
Each number on this page comes from the Qloo calls below. Parameters are redacted summaries.
| Evidence | Endpoint | Fetched | Supports | Parameters (redacted) and response digest |
|---|---|---|---|---|
| 1 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Phoenix types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.548Z responseDigest=da8586468d4fa386c9c199c555f4372f0acd570deba64881a4a48dee6fee3e5e | |
| 2 of the evidence trailLinked from above | GET /v2/insights/compare | Fit, Shared tastes | Show parameters (redacted) and response digestGET /v2/insights/compare filter.type=urn:entity:artist a.signal.interests.entities=DB342083-22F9-4B2D-B6F4-414AAF35F217,36254E3F-20E4-4151-AC61-D753CA41F34A,2E869AD9-26C3-42BC-BEDF-8C20FA178765,CF0367C1-A537-47E7-9F4D-170AE1D1D6BB,EC8C92D0-0FDC-4F08-848E-2CCAA4B73149,20C1F23D-907B-4 b.signal.interests.entities=E7649B3E-6FFE-46A1-85F3-836D842B2AF0 status=ok fetchedAt=2026-10-27T07:00:18.879Z responseDigest=ea4ef2622bbced6c68fa386530b387a847d17e90cb2f2152f8d587fc76a764d6 | |
| 3 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Apparat types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.168Z responseDigest=7454da69a1e8281c21cac624b2236971e562578d43d3c2c038bae2784d1955b8 | |
| 4 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Moderat types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.185Z responseDigest=373c72b4b72768b0260b3b18f3214cc7691a2c7f85c4a0017886514bf4fdbde6 | |
| 5 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Modeselektor types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.143Z responseDigest=6906c5519225972424565fd9ac087407799971fb0911074dcc6565231f6ec2b9 | |
| 6 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Hundreds types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.176Z responseDigest=86abe48c5fb1b00492e21c070aedf649b5e7bc65269e45c6576e06800f6ba6c3 | |
| 7 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Brandt Brauer Frick types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.190Z responseDigest=cce1b0cdb37dceb936d2fa06eb2be54c13f63d76d3a2eaed466199a1558fcc79 | |
| 8 of the evidence trailLinked from above | GET /search | Qloo popularity rank | Show parameters (redacted) and response digestGET /search query=Boys Noize types=urn:entity:artist take=5 status=ok fetchedAt=2026-10-27T07:00:17.198Z responseDigest=21be31c280471811b652878e11e814dc97e05ff85e30968e7225e4a543ec164c |
Request headers, including the API key, are never stored or shown.